RADICAL DESIGNS SIZE GUIDE – WOMEN
*All measurements in inches
WOMEN’S TOPS – T-shirts, Shirts and Blouses
XS | S | M | L | XL | XXL | |
Bust | 28-30 | 31-33 | 34-36 | 37-39 | 40-42 | 43-45 |
Waist | 24-26 | 27-29 | 30-32 | 33-35 | 36-38 | 39-41 |
Sleeve* | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 |
*Long-sleeved items. Other sleeve lengths vary by style.
WOMEN’S DRESSES
XS | S | M | L | XL | XXL | |
Bust | 28-30 | 31-33 | 34-36 | 37-39 | 40-42 | 43-45 |
Waist | 24-26 | 27-29 | 30-32 | 33-35 | 36-38 | 39-41 |
Hip | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 |
*Length varies by style
WOMEN’S PANTS AND SKIRTS
XS | S | M | L | XL | XXL | |
Waist | 28-29 | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 |
Hip | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 |
Length* | 40.5 | 41 | 41.5 | 42 | 42.5 |
*Standard work pants length. Other lengths vary by style.
WOMEN’S LOW-WAIST PANTS AND SKIRTS
S | M | L | XL | |
Low-Waist | 32-33 | 34-35 | 36-37 | 37-38 |
Hip | 35-37 | 38-40 | 41-43 | 44-46 |
Length* | 39 | 39.5 | 40 | 40.5 |
*Standard low-waist work pants length. Other lengths vary by style.